Self-employed | Companies with a marketing and sales team with the need to scale sales. | |||
---|---|---|---|---|
Solo | Small | Medium | Large | |
Android & iOS
FREE
|
£199/year
£19.00 /mo
|
£499/year
£59.00 /mo
|
£1,149/year
£109.00 /mo
|
|
Marketplace Sales | ||||
Commission on online sales | 10.0% | 9.0% | 8.0% | 7.0% |
Advertise in multiple cities | ||||
Advertise in multiple cities | from £5 | from £5 | from £5 | from £5 |
Keywords | ||||
Keywords | 3 | 3 | 9 | AI powered |
Landing page with your domain | ||||
Landing page with our domain | ✔ | ✔ | ✔ | ✔ |
Target by demographics | ||||
Target by demographics | ✔ | ✔ | ✔ | |
Automatic translation | ||||
Automatic translation | ✔ | ✔ | ✔ | |
API and Cloud Integrations | ||||
API & Cloud Hosting | ✔ | ✔ | ✔ | |
Daily and Weekly statistics detailed report | ||||
Daily and Weekly statistics | ✔ | ✔ | ✔ | ✔ |
Bulk upload of contents | ||||
Bulk upload of contents | ✔ | ✔ | ✔ | ✔ |
Manage your staff easily with roles | ||||
Manage your staff | ✔ | ✔ | ✔ | |
Upload your e-commerce catalog | ||||
Upload your e-commerce catalog | ✔ | ✔ | ✔ | ✔ |
Credit Cards | ||||
Payments online and offline () | Stripe Fees +0.5% + 1p/txn. | Stripe Fees +0.5% + 1p/txn. | Stripe Fees +0.5% + 1p/txn. | Stripe Fees |
SEO optimization | ||||
SEO optimization | ✔ | ✔ | ✔ | ✔ |
Ticketing system | ||||
Ticket system | ✔ | ✔ | ✔ | ✔ |
Advanced orders management | ||||
Advanced orders management | App | ✔ | ✔ | ✔ |
FastCheckout with SSL | ||||
Fast-Checkout with SSL | ✔ | ✔ | ✔ | |
Account Email | ||||
Account Email | ✔ | ✔ | ✔ | |
FTP Access | ||||
FTP Access | ✔ | ✔ | ✔ | |
Webdisk | ||||
Webdisk | 100MB | 10GB | 100GB | 500GB |
Start with a SOLO plan and then upgrade with your team.